An official service of the Energy Commission of Nigeria.
ECN / NEDBAugust 2026Provisional — not yet an edition
NEDB Monthly Energy Bulletin
Working view computed from live committed records. Figures change as data lands; the numbered editions below are the citable record.
Coverage for this period
No series holds a record for August 2026. Every figure below is the latest available from an earlier period, shown with its own date so it is never mistaken for this period's. A bulletin can only report what has been committed; filling the monthly series is what turns this into a monthly bulletin in substance rather than in name.
150
Total Records
17
Data Series
7
Sectors Covered
25 September 2026
Data Cutoff
Sector Coverage
| Sector | Series | Records |
|---|---|---|
| Biomass, Coal & Solid Fuels | 1 | 18 |
| Electricity Statistics | 5 | 32 |
| Fiscal & Revenue Statistics | 3 | 0 |
| Gas Statistics | 1 | 26 |
| Petroleum Statistics | 4 | 59 |
| Renewable Energy | 2 | 12 |
| Solid Minerals | 1 | 3 |
Biggest Year-on-Year MoversLatest period vs. same period prior year
| Series | Period | Latest Value | YoY Change |
|---|---|---|---|
| Electricity Consumption | 2026-05 | 300,000 GWh | ▲ +1150.0% |
| Crude Oil Production | 2024 | 99,900,000 Barrels | ▲ +141.4% |
| Coal Production | 2023 | 1,322,000 Tonnes | ▼ −56.6% |
| LPG Sales | 2020 | 1,043,061 Metric Tonnes | ▲ +24.1% |
| AGO (Diesel) Sales | 2023 | 5,050,000,000 Litres | ▲ +23.2% |
All Series — Status Overview
| Series | Sector | Frequency | Records | Latest Period | Latest Value | YoY |
|---|---|---|---|---|---|---|
| Fuelwood Consumption | biomass | annual | 18 | 2022 | 67,239,649 m³ | ▲ +0.0% |
| Electricity Consumption | electricity | annual≠monthly | 2 | 2026-05 | 300,000 GWh | ▲ +1150.0% |
| Electricity Generation | electricity | annual≠monthly | 26 | 2025 | 41,540 GWh | ▲ +10.6% |
| Electricity Sent Out | electricity | monthly | 0 | — | — | — |
| Installed Generation Capacity | electricity | annual | 4 | 2023 | 14,100 MW | ▲ +8.3% |
| PPA Tariff (Signed) | electricity | monthly | 0 | — | — | — |
| CIT from Energy Companies | fiscal | quarterly | 0 | — | — | — |
| Gas Flaring Penalties | fiscal | quarterly | 0 | — | — | — |
| Hydrocarbon Tax Receipts | fiscal | quarterly | 0 | — | — | — |
| Natural Gas Production | gas | annual≠monthly | 26 | 2025 | 4,912 MMSCFD | ▲ +8.4% |
| AGO (Diesel) Sales | petroleum | annual≠monthly | 2 | 2023 | 5,050,000,000 Litres | ▲ +23.2% |
| Crude Oil Production | petroleum | monthly | 24 | 2024 | 99,900,000 Barrels | ▲ +141.4% |
| LPG Sales | petroleum | annual≠monthly | 3 | 2020 | 1,043,061 Metric Tonnes | ▲ +24.1% |
| PMS (Petrol) Sales | petroleum | annual≠monthly | 30 | 2025-06 | 43,130,000 Litres | ▲ +0.1% |
| Renewable Energy Capacity | renewable | annual | 12 | 2024 | 2,925 MW | ▲ +0.6% |
| Solar Tender Capex (Awarded) | renewable | monthly | 0 | — | — | — |
| Coal Production | solid_mineral | annual | 3 | 2023 | 1,322,000 Tonnes | ▼ −56.6% |
Source: National Energy Data Bank, Energy Commission of Nigeria · Data cutoff 25 September 2026 · Figures are provisional and subject to revision; see the Data Revision Log.
National Energy Data Bank (NEDB) · Energy Commission of Nigeria · energy.gov.ng
Cite as: NEDB Monthly Energy Bulletin, August 2026. Energy Commission of Nigeria.
Cite as: NEDB Monthly Energy Bulletin, August 2026. Energy Commission of Nigeria.
AnalysisSigned commentary from the NEDB analysis unit
No analysis published yet. Statistics above are generated automatically; analysis pieces are written and published separately.
Past EditionsNumbered, frozen, citable
No editions published yet. The view above is provisional and recomputes from live records; the first numbered edition becomes the permanent citable record when it is published.
