
Natural Gas Production
26 records · MMSCFD · NEDB ID: natural_gas_production · Last updated: 15 Aug 2026
Total natural gas produced in Nigeria each month, covering both associated gas (produced alongside crude oil) and non-associated gas, including volumes flared, re-injected, and utilised.
Values are in million standard cubic feet (MMscf) per month. Utilised gas is the portion that generates revenue or powers domestic industry. Flared gas represents waste and environmental liability.
Gas is Nigeria's largest energy resource by volume. Monetising gas — rather than flaring it — is central to the government's diversification strategy and the foundation of the domestic electricity supply chain.
Gas production is 43.9% above the 5-year average.
| # | Period | Region | Value | Unit | Data Source | Notes |
|---|---|---|---|---|---|---|
| 1 | 2000 | NGA | 1,084 | MMSCFD | Auto-ingested: Energy Institute via Our World in Data | |
| 2 | 2001 | NGA | 1,477 | MMSCFD | Auto-ingested: Energy Institute via Our World in Data | |
| 3 | 2002 | NGA | 1,658 | MMSCFD | Auto-ingested: Energy Institute via Our World in Data | |
| 4 | 2003 | NGA | 2,070 | MMSCFD | Auto-ingested: Energy Institute via Our World in Data | |
| 5 | 2004 | NGA | 2,215 | MMSCFD | Auto-ingested: Energy Institute via Our World in Data | |
| 6 | 2005 | NGA | 2,224 | MMSCFD | Energy Institute Statistical Review (via Our World in Data) | |
| 7 | 2006 | NGA | 2,602 | MMSCFD | Energy Institute Statistical Review (via Our World in Data) | |
| 8 | 2007 | NGA | 3,254 | MMSCFD | Energy Institute Statistical Review (via Our World in Data) | |
| 9 | 2008 | NGA | 3,171 | MMSCFD | Energy Institute Statistical Review (via Our World in Data) | |
| 10 | 2009 | NGA | 2,244 | MMSCFD | Energy Institute Statistical Review (via Our World in Data) | |
| 11 | 2010 | NGA | 2,990 | MMSCFD | Energy Institute Statistical Review (via Our World in Data) | |
| 12 | 2011 | NGA | 3,524 | MMSCFD | Energy Institute Statistical Review (via Our World in Data) | |
| 13 | 2012 | NGA | 3,789 | MMSCFD | Energy Institute Statistical Review (via Our World in Data) | |
| 14 | 2013 | NGA | 3,202 | MMSCFD | Energy Institute Statistical Review (via Our World in Data) | |
| 15 | 2014 | NGA | 3,868 | MMSCFD | Energy Institute Statistical Review (via Our World in Data) | |
| 16 | 2015 | NGA | 4,602 | MMSCFD | Energy Institute Statistical Review (via Our World in Data) | |
| 17 | 2016 | NGA | 4,125 | MMSCFD | Energy Institute Statistical Review (via Our World in Data) | |
| 18 | 2017 | NGA | 4,567 | MMSCFD | Energy Institute Statistical Review (via Our World in Data) | |
| 19 | 2018 | NGA | 4,670 | MMSCFD | Energy Institute Statistical Review (via Our World in Data) | |
| 20 | 2019 | NGA | 4,768 | MMSCFD | Energy Institute Statistical Review (via Our World in Data) | |
| 21 | 2020 | NGA | 4,782 | MMSCFD | Energy Institute Statistical Review (via Our World in Data) | |
| 22 | 2021 | NGA | 5,074 | MMSCFD | Energy Institute Statistical Review (via Our World in Data) | |
| 23 | 2022 | NGA | 4,559 | MMSCFD | Energy Institute Statistical Review (via Our World in Data) | |
| 24 | 2023 | NGA | 4,291 | MMSCFD | Energy Institute Statistical Review (via Our World in Data) | |
| 25 | 2024 | NGA | 4,532 | MMSCFD | Energy Institute Statistical Review (via Our World in Data) | |
| 26 | 2025 | NGA | 4,912 | MMSCFD | Auto-ingested: Energy Institute via Our World in Data |
Total natural gas produced in Nigeria, including gas flared, re-injected, and utilised. Reported monthly by upstream operators.
Production volumes are measured at metering points at the well-head or gathering stations. Figures include gross production before deducting gas used in operations. Data sourced from Upstream Gas Production Reports cross-checked against NGC nominations.