An official service of the Energy Commission of Nigeria.
Transparency
Data Revision Log
Every change to published NEDB figures is recorded and shown here — additions, revisions and removals, whether entered by ECN staff or ingested automatically from source agencies.
Latest 100 revisions
| When | Action | Series | Period | Old → New | By |
|---|---|---|---|---|---|
| 1 Sept 2026, 20:56 | ROLE_CHANGE | — | — | — → — | ECN staff |
| 1 Sept 2026, 20:51 | PENA_WAVE_STARTED | — | — | — → — | ECN staff |
| 1 Sept 2026, 19:51 | AUDIT_ACCESS_REVOKED | — | — | — → — | ECN staff |
| 1 Sept 2026, 19:51 | AUDIT_ACCESS_GRANTED | — | — | — → — | ECN staff |
| 1 Sept 2026, 00:09 | VINTAGE_PUBLISHED | — | — | — → — | ECN staff |
| 1 Sept 2026, 00:09 | VINTAGE_FROZEN | — | — | — → — | ECN staff |
| 25 Aug 2026, 22:18 | Duplicate records removed | — | — | — → — | ECN staff |
| 25 Aug 2026, 21:46 | BULLETIN_DRAFT | — | — | — → — | ECN staff |
| 25 Aug 2026, 21:41 | BULLETIN_DRAFT | — | — | — → — | ECN staff |
| 25 Aug 2026, 21:28 | BULLETIN_DRAFT | — | — | — → — | ECN staff |
| 25 Aug 2026, 21:27 | BULLETIN_DRAFT | — | — | — → — | ECN staff |
| 15 Aug 2026, 06:16 | Auto-ingested | natural_gas_production | 2025 | — → 4,912 | Automated pipeline |
| 15 Jul 2026, 06:59 | Auto-ingested | natural_gas_production | 2004 | — → 2,215 | Automated pipeline |
| 15 Jul 2026, 06:59 | Auto-ingested | natural_gas_production | 2003 | — → 2,070 | Automated pipeline |
| 15 Jul 2026, 06:59 | Auto-ingested | natural_gas_production | 2002 | — → 1,658 | Automated pipeline |
| 15 Jul 2026, 06:59 | Auto-ingested | natural_gas_production | 2001 | — → 1,477 | Automated pipeline |
| 15 Jul 2026, 06:59 | Auto-ingested | natural_gas_production | 2000 | — → 1,084 | Automated pipeline |
| 15 Jul 2026, 06:59 | Auto-ingested | electricity_generation | 2000 | — → 14,740 | Automated pipeline |
| 15 Jul 2026, 06:59 | Auto-ingested | electricity_generation | 2001 | — → 15,470 | Automated pipeline |
| 15 Jul 2026, 06:59 | Auto-ingested | electricity_generation | 2025 | — → 41,540 | Automated pipeline |
| 15 Jul 2026, 06:59 | Auto-ingested | electricity_generation | 2004 | — → 24,290 | Automated pipeline |
| 15 Jul 2026, 06:59 | Auto-ingested | electricity_generation | 2003 | — → 20,200 | Automated pipeline |
| 15 Jul 2026, 06:59 | Auto-ingested | electricity_generation | 2002 | — → 21,550 | Automated pipeline |
Staff identities are recorded internally for audit purposes but not published.