
Crude Oil Production
24 records · Barrels · NEDB ID: crude_oil_production · Last updated: 5 Jul 2026
The total volume of crude oil lifted from Nigerian upstream oil fields and offshore terminals each month, measured in barrels.
Higher values mean more oil is being produced. Values are in barrels per month. Nigeria's OPEC quota is typically expressed in barrels per day — divide monthly figures by the number of days in the period to compare.
Crude oil production is the single largest source of Nigeria's foreign exchange earnings and the primary driver of FAAC allocations to all tiers of government. A sustained decline directly reduces government revenue and the naira's reserve backing.
Production is 9.5% above the 5-year average, indicating strong upstream output.
| # | Period | Region | Value | Unit | Data Source | Notes |
|---|---|---|---|---|---|---|
| 1 | 2023-01 | NGA | 38,998,000 | Barrels | NUPRC monthly production reports | |
| 2 | 2023-02 | NGA | 36,568,000 | Barrels | NUPRC monthly production reports | |
| 3 | 2023-03 | NGA | 39,308,000 | Barrels | NUPRC monthly production reports | |
| 4 | 2023-04 | NGA | 29,970,000 | Barrels | NUPRC monthly production reports | |
| 5 | 2023-05 | NGA | 36,704,000 | Barrels | NUPRC monthly production reports | |
| 6 | 2023-06 | NGA | 37,470,000 | Barrels | NUPRC monthly production reports | |
| 7 | 2023-07 | NGA | 33,511,000 | Barrels | NUPRC monthly production reports | |
| 8 | 2023-08 | NGA | 36,611,000 | Barrels | NUPRC monthly production reports | |
| 9 | 2023-09 | NGA | 40,410,000 | Barrels | NUPRC monthly production reports | |
| 10 | 2023-10 | NGA | 41,881,000 | Barrels | NUPRC monthly production reports | |
| 11 | 2023-11 | NGA | 37,380,000 | Barrels | NUPRC monthly production reports | |
| 12 | 2023-12 | NGA | 41,385,000 | Barrels | NUPRC monthly production reports | |
| 13 | 2024-01 | NGA | 44,237,000 | Barrels | NUPRC monthly production reports | |
| 14 | 2024-02 | NGA | 38,338,000 | Barrels | NUPRC monthly production reports | |
| 15 | 2024-03 | NGA | 38,161,000 | Barrels | NUPRC monthly production reports | |
| 16 | 2024-04 | NGA | 38,430,000 | Barrels | NUPRC monthly production reports | |
| 17 | 2024-05 | NGA | 38,750,000 | Barrels | NUPRC monthly production reports | |
| 18 | 2024-06 | NGA | 38,280,000 | Barrels | NUPRC monthly production reports | |
| 19 | 2024-07 | NGA | 40,517,000 | Barrels | NUPRC monthly production reports | |
| 20 | 2024-08 | NGA | 41,912,000 | Barrels | NUPRC monthly production reports | |
| 21 | 2024 | Delta | 99,900,000 | Barrels | NUPRC (state production, Nov 2023–Sep 2024) | |
| 22 | 2024 | Akwa Ibom | 60,320,000 | Barrels | NUPRC (state production, Nov 2023–Sep 2024) | |
| 23 | 2024 | Bayelsa | 53,280,000 | Barrels | NUPRC (state production, Nov 2023–Sep 2024) | |
| 24 | 2024 | Rivers | 50,840,000 | Barrels | NUPRC (state production, Nov 2023–Sep 2024) |
Total crude oil lifted from Nigerian fields and terminals, reported monthly by field operators to NUPRC. Covers all onshore, shallow-water, and deepwater production.
Data is collected from individual field production reports submitted by licensed operators under the Petroleum Industry Act 2021. Values represent gross liftings before deductions for PPT and other charges. Methodology aligns with the JODI oil questionnaire.