
Energy Commission of Nigeria — National Energy Data Bank
Crude Oil Production
petroleum · monthly · Unit: Barrels · 20 records · Generated 25 September 2026
What this is: The total volume of crude oil lifted from Nigerian upstream oil fields and offshore terminals each month, measured in barrels.
Why it matters: Crude oil production is the single largest source of Nigeria's foreign exchange earnings and the primary driver of FAAC allocations to all tiers of government. A sustained decline directly reduces government revenue and the naira's reserve backing.
Trend — Crude Oil Production (Barrels)
Statistical Analysis
Data Table (showing up to 40 periods — full set in Excel export)
| Period | Value (Barrels) | YoY % | Rolling | Cumulative | Index |
|---|---|---|---|---|---|
| 2023-01 | 38,998,000 | — | — | 38,998,000 | 100 |
| 2023-02 | 36,568,000 | — | — | 75,566,000 | 94 |
| 2023-03 | 39,308,000 | — | — | 114,874,000 | 101 |
| 2023-04 | 29,970,000 | — | — | 144,844,000 | 77 |
| 2023-05 | 36,704,000 | — | — | 181,548,000 | 94 |
| 2023-06 | 37,470,000 | — | — | 219,018,000 | 96 |
| 2023-07 | 33,511,000 | — | — | 252,529,000 | 86 |
| 2023-08 | 36,611,000 | — | — | 289,140,000 | 94 |
| 2023-09 | 40,410,000 | — | — | 329,550,000 | 104 |
| 2023-10 | 41,881,000 | — | — | 371,431,000 | 107 |
| 2023-11 | 37,380,000 | — | — | 408,811,000 | 96 |
| 2023-12 | 41,385,000 | — | 37,516,333.3 | 450,196,000 | 106 |
| 2024-01 | 44,237,000 | +13.4% | 37,952,916.7 | 494,433,000 | 113 |
| 2024-02 | 38,338,000 | +4.8% | 38,100,416.7 | 532,771,000 | 98 |
| 2024-03 | 38,161,000 | -2.9% | 38,004,833.3 | 570,932,000 | 98 |
| 2024-04 | 38,430,000 | +28.2% | 38,709,833.3 | 609,362,000 | 99 |
| 2024-05 | 38,750,000 | +5.6% | 38,880,333.3 | 648,112,000 | 99 |
| 2024-06 | 38,280,000 | +2.2% | 38,947,833.3 | 686,392,000 | 98 |
| 2024-07 | 40,517,000 | +20.9% | 39,531,666.7 | 726,909,000 | 104 |
| 2024-08 | 41,912,000 | +14.5% | 39,973,416.7 | 768,821,000 | 107 |
Source: NUPRC (Nigerian Upstream Petroleum Regulatory Commission) · Cite as: ECN-NEDB, 2026 · Generated automatically from committed NEDB records. · Powered by Norgroup Ltd