
Electricity Generation
26 records · GWh · NEDB ID: electricity_generation · Last updated: 15 Jul 2026
Total electricity generated at grid-connected power plants in Nigeria each month, covering thermal (gas), hydroelectric, and renewable sources. Measured in gigawatt-hours (GWh) at the plant busbar.
This is gross generation — what the plants produce before accounting for their own energy use or transmission losses. Compare to Electricity Sent Out for net output, and to Electricity Consumption for what actually reaches end users.
Generation capacity is the ceiling for Nigeria's electricity supply. The gap between installed capacity (MW) and actual generation (GWh) reveals how much of the system is idle — a key indicator of infrastructure and fuel supply health.
Electricity generation is 44.5% above the 5-year average.
| # | Period | Region | Value | Unit | Data Source | Notes |
|---|---|---|---|---|---|---|
| 1 | 2000 | NGA | 14,740 | GWh | Auto-ingested: Ember via Our World in Data | |
| 2 | 2001 | NGA | 15,470 | GWh | Auto-ingested: Ember via Our World in Data | |
| 3 | 2002 | NGA | 21,550 | GWh | Auto-ingested: Ember via Our World in Data | |
| 4 | 2003 | NGA | 20,200 | GWh | Auto-ingested: Ember via Our World in Data | |
| 5 | 2004 | NGA | 24,290 | GWh | Auto-ingested: Ember via Our World in Data | |
| 6 | 2005 | NGA | 23,550 | GWh | Ember Yearly Electricity Data (via Our World in Data) | |
| 7 | 2006 | NGA | 23,120 | GWh | Ember Yearly Electricity Data (via Our World in Data) | |
| 8 | 2007 | NGA | 22,990 | GWh | Ember Yearly Electricity Data (via Our World in Data) | |
| 9 | 2008 | NGA | 21,120 | GWh | Ember Yearly Electricity Data (via Our World in Data) | |
| 10 | 2009 | NGA | 19,790 | GWh | Ember Yearly Electricity Data (via Our World in Data) | |
| 11 | 2010 | NGA | 26,130 | GWh | Ember Yearly Electricity Data (via Our World in Data) | |
| 12 | 2011 | NGA | 27,040 | GWh | Ember Yearly Electricity Data (via Our World in Data) | |
| 13 | 2012 | NGA | 28,740 | GWh | Ember Yearly Electricity Data (via Our World in Data) | |
| 14 | 2013 | NGA | 28,930 | GWh | Ember Yearly Electricity Data (via Our World in Data) | |
| 15 | 2014 | NGA | 32,280 | GWh | Ember Yearly Electricity Data (via Our World in Data) | |
| 16 | 2015 | NGA | 33,170 | GWh | Ember Yearly Electricity Data (via Our World in Data) | |
| 17 | 2016 | NGA | 36,540 | GWh | Ember Yearly Electricity Data (via Our World in Data) | |
| 18 | 2017 | NGA | 32,240 | GWh | Ember Yearly Electricity Data (via Our World in Data) | |
| 19 | 2018 | NGA | 36,710 | GWh | Ember Yearly Electricity Data (via Our World in Data) | |
| 20 | 2019 | NGA | 36,460 | GWh | Ember Yearly Electricity Data (via Our World in Data) | |
| 21 | 2020 | NGA | 38,000 | GWh | Ember Yearly Electricity Data (via Our World in Data) | |
| 22 | 2021 | NGA | 39,200 | GWh | Ember Yearly Electricity Data (via Our World in Data) | |
| 23 | 2022 | NGA | 38,000 | GWh | Ember Yearly Electricity Data (via Our World in Data) | |
| 24 | 2023 | NGA | 40,920 | GWh | Ember Yearly Electricity Data (via Our World in Data) | |
| 25 | 2024 | NGA | 37,560 | GWh | Ember Yearly Electricity Data (via Our World in Data) | |
| 26 | 2025 | NGA | 41,540 | GWh | Auto-ingested: Ember via Our World in Data |
Total electricity generated at grid-connected power plants in Nigeria, reported monthly. Represents gross generation at the busbar.
Generation data is collected from GenCos and TCN via the Market Management System. Figures are gross generation at plant terminals before deducting own-use and transmission losses. Methodology follows IEA/IRENA Renewable Energy Statistics guidelines.