
PMS (Petrol) Sales
30 records · Litres · NEDB ID: pms_sales · Last updated: 5 Jul 2026
The total volume of Premium Motor Spirit (petrol) sold through licensed filling stations and bulk outlets across Nigeria each month, in million litres.
Higher values reflect greater transport and economic activity. Sudden drops may signal supply disruptions, price shocks, or fuel scarcity. Seasonal peaks typically occur around public holidays.
PMS is the most consumed petroleum product in Nigeria and the primary fuel for road transport. Its availability and price directly affect household costs, inflation, and the productivity of the informal economy.
PMS sales dropped 17.0% from last period — possible supply constraint or demand shock.
| # | Period | Region | Value | Unit | Data Source | Notes |
|---|---|---|---|---|---|---|
| 1 | 2019 | NGA | 20,890,000,000 | Litres | NBS Petroleum Products Distribution Statistics / NMDPRA | |
| 2 | 2021 | NGA | 22,350,000,000 | Litres | NBS Petroleum Products Distribution Statistics / NMDPRA | |
| 3 | 2022 | NGA | 24,350,000,000 | Litres | NBS Petroleum Products Distribution Statistics / NMDPRA | |
| 4 | 2023 | NGA | 20,220,000,000 | Litres | NBS Petroleum Products Distribution Statistics / NMDPRA | |
| 5 | 2025-06 | Kaduna | 43,130,000 | Litres | NMDPRA monthly distribution data | |
| 6 | 2025-06 | Edo | 43,100,000 | Litres | NMDPRA monthly distribution data | |
| 7 | 2025-06 | Niger | 40,700,000 | Litres | NMDPRA monthly distribution data | |
| 8 | 2025-06 | Sokoto | 37,040,000 | Litres | NMDPRA monthly distribution data | |
| 9 | 2025-06 | Osun | 35,480,000 | Litres | NMDPRA monthly distribution data | |
| 10 | 2025-06 | Lagos | 205,700,000 | Litres | NMDPRA monthly distribution data | |
| 11 | 2025-06 | Ogun | 88,700,000 | Litres | NMDPRA monthly distribution data | |
| 12 | 2025-06 | FCT (Abuja) | 77,500,000 | Litres | NMDPRA monthly distribution data | |
| 13 | 2025-06 | Oyo | 72,800,000 | Litres | NMDPRA monthly distribution data | |
| 14 | 2025-06 | Delta | 68,500,000 | Litres | NMDPRA monthly distribution data | |
| 15 | 2025-06 | Kano | 68,220,000 | Litres | NMDPRA monthly distribution data | |
| 16 | 2025-06 | Rivers | 44,600,000 | Litres | NMDPRA monthly distribution data | |
| 17 | 2025-06 | Ondo | 35,050,000 | Litres | NMDPRA monthly distribution data | |
| 18 | 2025-06 | Kwara | 34,800,000 | Litres | NMDPRA monthly distribution data | |
| 19 | 2025-06 | Akwa Ibom | 33,800,000 | Litres | NMDPRA monthly distribution data | |
| 20 | 2025-06 | Kebbi | 30,310,000 | Litres | NMDPRA monthly distribution data | |
| 21 | 2025-06 | Benue | 25,700,000 | Litres | NMDPRA monthly distribution data | |
| 22 | 2025-06 | Nasarawa | 25,100,000 | Litres | NMDPRA monthly distribution data | |
| 23 | 2025-06 | Katsina | 24,800,000 | Litres | NMDPRA monthly distribution data | |
| 24 | 2025-06 | Kogi | 24,100,000 | Litres | NMDPRA monthly distribution data | |
| 25 | 2025-06 | Cross River | 23,000,000 | Litres | NMDPRA monthly distribution data | |
| 26 | 2025-06 | Plateau | 19,400,000 | Litres | NMDPRA monthly distribution data | |
| 27 | 2025-06 | Zamfara | 17,040,000 | Litres | NMDPRA monthly distribution data | |
| 28 | 2025-06 | Ekiti | 15,260,000 | Litres | NMDPRA monthly distribution data | |
| 29 | 2025-06 | Bayelsa | 11,900,000 | Litres | NMDPRA monthly distribution data | |
| 30 | 2025-06 | Jigawa | 9,400,000 | Litres | NMDPRA monthly distribution data |
Volume of Premium Motor Spirit (petrol) sold through NMDPRA-licensed retail stations and bulk outlets across Nigeria, reported monthly.
Sales volumes are compiled from downstream product movement reports submitted by major marketers, NNPC Limited, and depots to NMDPRA. Data represents ex-depot sales and does not include informal cross-border flows.