
Energy Commission of Nigeria — National Energy Data Bank
Electricity Generation
electricity · monthly · Unit: GWh · 26 records · Generated 25 September 2026
What this is: Total electricity generated at grid-connected power plants in Nigeria each month, covering thermal (gas), hydroelectric, and renewable sources. Measured in gigawatt-hours (GWh) at the plant busbar.
Why it matters: Generation capacity is the ceiling for Nigeria's electricity supply. The gap between installed capacity (MW) and actual generation (GWh) reveals how much of the system is idle — a key indicator of infrastructure and fuel supply health.
Trend — Electricity Generation (GWh)
Statistical Analysis
Data Table (showing up to 40 periods — full set in Excel export)
| Period | Value (GWh) | YoY % | Rolling | Cumulative | Index |
|---|---|---|---|---|---|
| 2000 | 14,740 | — | — | 14,740 | 100 |
| 2001 | 15,470 | +5.0% | — | 30,210 | 105 |
| 2002 | 21,550 | +39.3% | 17,253.3 | 51,760 | 146 |
| 2003 | 20,200 | -6.3% | 19,073.3 | 71,960 | 137 |
| 2004 | 24,290 | +20.2% | 22,013.3 | 96,250 | 165 |
| 2005 | 23,550 | -3.0% | 22,680 | 119,800 | 160 |
| 2006 | 23,120 | -1.8% | 23,653.3 | 142,920 | 157 |
| 2007 | 22,990 | -0.6% | 23,220 | 165,910 | 156 |
| 2008 | 21,120 | -8.1% | 22,410 | 187,030 | 143 |
| 2009 | 19,790 | -6.3% | 21,300 | 206,820 | 134 |
| 2010 | 26,130 | +32.0% | 22,346.7 | 232,950 | 177 |
| 2011 | 27,040 | +3.5% | 24,320 | 259,990 | 183 |
| 2012 | 28,740 | +6.3% | 27,303.3 | 288,730 | 195 |
| 2013 | 28,930 | +0.7% | 28,236.7 | 317,660 | 196 |
| 2014 | 32,280 | +11.6% | 29,983.3 | 349,940 | 219 |
| 2015 | 33,170 | +2.8% | 31,460 | 383,110 | 225 |
| 2016 | 36,540 | +10.2% | 33,996.7 | 419,650 | 248 |
| 2017 | 32,240 | -11.8% | 33,983.3 | 451,890 | 219 |
| 2018 | 36,710 | +13.9% | 35,163.3 | 488,600 | 249 |
| 2019 | 36,460 | -0.7% | 35,136.7 | 525,060 | 247 |
| 2020 | 38,000 | +4.2% | 37,056.7 | 563,060 | 258 |
| 2021 | 39,200 | +3.2% | 37,886.7 | 602,260 | 266 |
| 2022 | 38,000 | -3.1% | 38,400 | 640,260 | 258 |
| 2023 | 40,920 | +7.7% | 39,373.3 | 681,180 | 278 |
| 2024 | 37,560 | -8.2% | 38,826.7 | 718,740 | 255 |
| 2025 | 41,540 | +10.6% | 40,006.7 | 760,280 | 282 |
Source: TCN / NERC (Nigerian Electricity Regulatory Commission) · Cite as: ECN-NEDB, 2026 · Generated automatically from committed NEDB records. · Powered by Norgroup Ltd