
Energy Commission of Nigeria — National Energy Data Bank
Natural Gas Production
gas · monthly · Unit: MMSCFD · 26 records · Generated 25 September 2026
What this is: Total natural gas produced in Nigeria each month, covering both associated gas (produced alongside crude oil) and non-associated gas, including volumes flared, re-injected, and utilised.
Why it matters: Gas is Nigeria's largest energy resource by volume. Monetising gas — rather than flaring it — is central to the government's diversification strategy and the foundation of the domestic electricity supply chain.
Trend — Natural Gas Production (MMSCFD)
Statistical Analysis
Data Table (showing up to 40 periods — full set in Excel export)
| Period | Value (MMSCFD) | YoY % | Rolling | Cumulative | Index |
|---|---|---|---|---|---|
| 2000 | 1,084 | — | — | 1,084 | 100 |
| 2001 | 1,477 | +36.3% | — | 2,561 | 136 |
| 2002 | 1,658 | +12.3% | 1,406.3 | 4,219 | 153 |
| 2003 | 2,070 | +24.8% | 1,735 | 6,289 | 191 |
| 2004 | 2,215 | +7.0% | 1,981 | 8,504 | 204 |
| 2005 | 2,224 | +0.4% | 2,169.7 | 10,728 | 205 |
| 2006 | 2,602 | +17.0% | 2,347 | 13,330 | 240 |
| 2007 | 3,254 | +25.1% | 2,693.3 | 16,584 | 300 |
| 2008 | 3,171 | -2.6% | 3,009 | 19,755 | 293 |
| 2009 | 2,244 | -29.2% | 2,889.7 | 21,999 | 207 |
| 2010 | 2,990 | +33.2% | 2,801.7 | 24,989 | 276 |
| 2011 | 3,524 | +17.9% | 2,919.3 | 28,513 | 325 |
| 2012 | 3,789 | +7.5% | 3,434.3 | 32,302 | 350 |
| 2013 | 3,202 | -15.5% | 3,505 | 35,504 | 295 |
| 2014 | 3,868 | +20.8% | 3,619.7 | 39,372 | 357 |
| 2015 | 4,602 | +19.0% | 3,890.7 | 43,974 | 425 |
| 2016 | 4,125 | -10.4% | 4,198.3 | 48,099 | 381 |
| 2017 | 4,567 | +10.7% | 4,431.3 | 52,666 | 421 |
| 2018 | 4,670 | +2.3% | 4,454 | 57,336 | 431 |
| 2019 | 4,768 | +2.1% | 4,668.3 | 62,104 | 440 |
| 2020 | 4,782 | +0.3% | 4,740 | 66,886 | 441 |
| 2021 | 5,074 | +6.1% | 4,874.7 | 71,960 | 468 |
| 2022 | 4,559 | -10.1% | 4,805 | 76,519 | 421 |
| 2023 | 4,291 | -5.9% | 4,641.3 | 80,810 | 396 |
| 2024 | 4,532 | +5.6% | 4,460.7 | 85,342 | 418 |
| 2025 | 4,912 | +8.4% | 4,578.3 | 90,254 | 453 |
Source: NUPRC / Nigerian Gas Company (NGC) · Cite as: ECN-NEDB, 2026 · Generated automatically from committed NEDB records. · Powered by Norgroup Ltd