
Fuelwood Consumption
18 records · m³ · NEDB ID: fuelwood_consumption · Last updated: 6 Jul 2026
Estimated volume of woodfuel (firewood and wood converted to charcoal) produced and consumed in Nigeria each year, in solid cubic metres, following the FAO methodology.
Values are in solid cubic metres of wood. Nigeria is Africa's third-largest woodfuel producer. A flat or rising line means dependence on traditional biomass is not declining.
Fuelwood dependency drives deforestation, desertification, and indoor air pollution. It is the primary fuel for over 70% of Nigerian households and a key indicator of energy poverty and climate vulnerability.
Fuelwood consumption is 4.5% above the 5-year average — a critical energy poverty signal.
| # | Period | Region | Value | Unit | Data Source | Notes |
|---|---|---|---|---|---|---|
| 1 | 2005 | NGA | 61,274,260 | m³ | FAOSTAT (FAO Forestry Statistics, via UN Data) | |
| 2 | 2006 | NGA | 61,629,309 | m³ | FAOSTAT (FAO Forestry Statistics, via UN Data) | |
| 3 | 2007 | NGA | 62,000,000 | m³ | FAOSTAT (FAO Forestry Statistics, via UN Data) | |
| 4 | 2008 | NGA | 62,388,600 | m³ | FAOSTAT (FAO Forestry Statistics, via UN Data) | |
| 5 | 2009 | NGA | 62,793,234 | m³ | FAOSTAT (FAO Forestry Statistics, via UN Data) | |
| 6 | 2010 | NGA | 63,214,728 | m³ | FAOSTAT (FAO Forestry Statistics, via UN Data) | |
| 7 | 2011 | NGA | 63,599,551 | m³ | FAOSTAT (FAO Forestry Statistics, via UN Data) | |
| 8 | 2012 | NGA | 63,999,115 | m³ | FAOSTAT (FAO Forestry Statistics, via UN Data) | |
| 9 | 2013 | NGA | 64,413,551 | m³ | FAOSTAT (FAO Forestry Statistics, via UN Data) | |
| 10 | 2014 | NGA | 64,843,002 | m³ | FAOSTAT (FAO Forestry Statistics, via UN Data) | |
| 11 | 2015 | NGA | 65,287,615 | m³ | FAOSTAT (FAO Forestry Statistics, via UN Data) | |
| 12 | 2016 | NGA | 65,583,432 | m³ | FAOSTAT (FAO Forestry Statistics, via UN Data) | |
| 13 | 2017 | NGA | 65,890,862 | m³ | FAOSTAT (FAO Forestry Statistics, via UN Data) | |
| 14 | 2018 | NGA | 66,209,938 | m³ | FAOSTAT (FAO Forestry Statistics, via UN Data) | |
| 15 | 2019 | NGA | 66,540,702 | m³ | FAOSTAT (FAO Forestry Statistics, via UN Data) | |
| 16 | 2020 | NGA | 66,883,195 | m³ | FAOSTAT (FAO Forestry Statistics, via UN Data) | |
| 17 | 2021 | NGA | 67,239,649 | m³ | FAOSTAT (FAO Forestry Statistics, via UN Data) | |
| 18 | 2022 | NGA | 67,239,649 | m³ | FAOSTAT (FAO Forestry Statistics, via UN Data) |
Estimated volume of fuelwood consumed by households and commercial users, reported quarterly by state.
Derived from household energy surveys and Forest Management Unit records. Charcoal is converted to wood equivalent using a 6:1 ratio. Significant estimation uncertainty - values should be treated as indicative. Aligned with FAO WISDOM methodology.