
Energy Commission of Nigeria — National Energy Data Bank
Fuelwood Consumption
biomass · annual · Unit: m³ · 18 records · Generated 25 September 2026
What this is: Estimated volume of woodfuel (firewood and wood converted to charcoal) produced and consumed in Nigeria each year, in solid cubic metres, following the FAO methodology.
Why it matters: Fuelwood dependency drives deforestation, desertification, and indoor air pollution. It is the primary fuel for over 70% of Nigerian households and a key indicator of energy poverty and climate vulnerability.
Trend — Fuelwood Consumption (m³)
Statistical Analysis
Data Table (showing up to 40 periods — full set in Excel export)
| Period | Value (m³) | YoY % | Rolling | Cumulative | Index |
|---|---|---|---|---|---|
| 2005 | 61,274,260 | — | — | 61,274,260 | 100 |
| 2006 | 61,629,309 | +0.6% | — | 122,903,569 | 101 |
| 2007 | 62,000,000 | +0.6% | 61,634,523 | 184,903,569 | 101 |
| 2008 | 62,388,600 | +0.6% | 62,005,969.7 | 247,292,169 | 102 |
| 2009 | 62,793,234 | +0.6% | 62,393,944.7 | 310,085,403 | 102 |
| 2010 | 63,214,728 | +0.7% | 62,798,854 | 373,300,131 | 103 |
| 2011 | 63,599,551 | +0.6% | 63,202,504.3 | 436,899,682 | 104 |
| 2012 | 63,999,115 | +0.6% | 63,604,464.7 | 500,898,797 | 104 |
| 2013 | 64,413,551 | +0.6% | 64,004,072.3 | 565,312,348 | 105 |
| 2014 | 64,843,002 | +0.7% | 64,418,556 | 630,155,350 | 106 |
| 2015 | 65,287,615 | +0.7% | 64,848,056 | 695,442,965 | 107 |
| 2016 | 65,583,432 | +0.5% | 65,238,016.3 | 761,026,397 | 107 |
| 2017 | 65,890,862 | +0.5% | 65,587,303 | 826,917,259 | 108 |
| 2018 | 66,209,938 | +0.5% | 65,894,744 | 893,127,197 | 108 |
| 2019 | 66,540,702 | +0.5% | 66,213,834 | 959,667,899 | 109 |
| 2020 | 66,883,195 | +0.5% | 66,544,611.7 | 1,026,551,094 | 109 |
| 2021 | 67,239,649 | +0.5% | 66,887,848.7 | 1,093,790,743 | 110 |
| 2022 | 67,239,649 | +0.0% | 67,120,831 | 1,161,030,392 | 110 |
Source: ECN / Federal Ministry of Environment · Cite as: ECN-NEDB, 2026 · Generated automatically from committed NEDB records. · Powered by Norgroup Ltd