
Energy Commission of Nigeria — National Energy Data Bank
Renewable Energy Capacity
renewable · annual · Unit: MW · 12 records · Generated 25 September 2026
Trend — Renewable Energy Capacity (MW)
Statistical Analysis
Data Table (showing up to 40 periods — full set in Excel export)
| Period | Value (MW) | YoY % | Rolling | Cumulative | Index |
|---|---|---|---|---|---|
| 2013 | 1,941 | — | — | 1,941 | 100 |
| 2014 | 1,942 | +0.1% | — | 3,883 | 100 |
| 2015 | 1,954 | +0.6% | 1,945.7 | 5,837 | 101 |
| 2016 | 1,960 | +0.3% | 1,952 | 7,797 | 101 |
| 2017 | 1,966 | +0.3% | 1,960 | 9,763 | 101 |
| 2018 | 1,970 | +0.2% | 1,965.3 | 11,733 | 101 |
| 2019 | 1,990 | +1.0% | 1,975.3 | 13,723 | 103 |
| 2020 | 2,096 | +5.3% | 2,018.7 | 15,819 | 108 |
| 2021 | 2,139 | +2.1% | 2,075 | 17,958 | 110 |
| 2022 | 2,168 | +1.4% | 2,134.3 | 20,126 | 112 |
| 2023 | 2,909 | +34.2% | 2,405.3 | 23,035 | 150 |
| 2024 | 2,925 | +0.6% | 2,667.3 | 25,960 | 151 |
Source: ECN / NEDB · Cite as: ECN-NEDB, 2026 · Generated automatically from committed NEDB records. · Powered by Norgroup Ltd